Description
| Model | Unit | PYRAMIS Standard Cookerhood 90cm |
| Available Colors | White / Brown / INOX | |
| Codes | White:065302801
Brown:065302901 Inox :065303001 |
|
| Model type (i.e. Standard, Canopy, Telescopic, Chimney, etc) | Standard | |
| Mounting system: wall- / ceiling mounting | Yes/Yes | |
| Thickness of the main body | 0.6mm | |
| Key Features / Technical data | ||
| Voltage / Frequency | V/Hz | 220~240/50 |
| Input power | W | 160 |
| Number of motors | n°. | 1 |
| Turbo Capacitor Motor Power | W | 80 |
| Air flow capacity: exhaust (max) | m3/h | 450 |
| Noise level | Sones | ≦54 |
| Length of cable (including Plug) | cm | 100 |
| Dimension: Unit H / W/ D | mm | 900 x 500 x 140 |
| Net weight of appliance | kg | 7.1 |
| Equipment & Accessories | ||
| Switches operated front / below | Front | |
| Type of power switch: mech. / electronical | Mech./Push Button | |
| Type of light / Power: Incandescent/Halogen | n° / W | 2× 40 (Normal) included |
| Dishwasher safe fan | Yes | |
| Grease Filter: | Cassette Filter (3 pcs) | |
| Ductless | Yes | |
| Charcoal Filter | YES | |
| Pipe connection nozzle on top / at rear | on top / at rear | |
| Pipe connection adaptor | mm | 120 (Included) |
| Flex Pipe (i.e. Hose) | Without | |
| Fitting kit (screws, raw plug, etc...) | cm | Yes |
| Packing Dimensions H / W/ D | mm | 945 x 540 x 180 |
| Gross weight | kg | 8.0 |
| Users instruction Manual | Languages | English & Arabic Only |
NEW TURBO CAPACITOR FEATURES:
- Higher Efficiency, more than double airflow capacity for the same consumption of electric power (save energy and money).
- Recovered Overheat Protection Device, cuts off the power to the motor when the motor is overheated, then the device will start the motor when the temperature is going down.
- Longer life and less maintenance.
- Working stability, less noise and shaking.





Reviews
There are no reviews yet.